# P100 Out Door Hotspot

**Pisces Hotspot Gateway Specification**

Pisces hotspot gateway is a high-efficiency processor to handle a large number of packets per seconds with fully compatible LongFi. It consists of wireless LoRaWAN protocol . It is equipped with a Gigabit Ethernet interfaces and is able to handle to aggregate traffic coming from LoRaWAN.

### Features

* Compatible with all LoRaWAN devices.
* Ultra-low power consumption: (5W)
* Signal range: up to 10 kilometer
* Connection ability: tens of thousands of LoRaWAN end nodes
* 2.4 GHz and 5.0 GHz IEEE 802.3af wireless, Bluetooth 5.0, BLE
* Support GPS,BeiDou and GLONASS satellite navigation
* Gigabit Ethernet

### Test reference

Pisces hotspot have proven sufficient to cover a city area of 10km x 10km, broadcasting the LoRa network.

### Applications

* Intelligent building
* Smart household and home appliances

### Dimensions and package

![14](/files/7SiZkf2sjJkqrWezh3Gy)

### ![15](/files/f1Rs8jwzO5RuLWzwol4n)![13](/files/GLsrW62wHn1NraYSqctf)![11](/files/rpdiBNACpWTEeDS03sN2)

### Connectors

### ![12](/files/BuMMIUc4SFJ7ASQm1C52)

### Hardware Specifications

| Product Model           |                                                                      | Pisces Hotspot                                                                                        |
| ----------------------- | -------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------- |
| Platform Configurations | Processor                                                            | Arm64                                                                                                 |
| RAM                     | 2-4GB DDR                                                            |                                                                                                       |
| FLASH                   | 64G micro SD                                                         |                                                                                                       |
| Input Voltage           |                                                                      | POE Power supply (DC 37-57V)                                                                          |
| Connectors              | Ethernet                                                             | RJ45 Ethernet jack (10/100 Mbps)                                                                      |
| Power                   | POE                                                                  |                                                                                                       |
| Environmental           | Operating Temperature                                                | 0° to +65°C                                                                                           |
| Storage Temperature     | -40° to +85°C                                                        |                                                                                                       |
| Relative Humidity       | 20% to 90%, non-condensing                                           |                                                                                                       |
| LoRa Specifications     | LoRa Frequency Band                                                  | 923MHZ/915MHz/868MHz/470MHz                                                                           |
| LoRa Channel Plan       | AS923/AU915/EU868/CN470                                              |                                                                                                       |
| Channel Capacity        | 8-channels uplink, 1-channel downlink                                |                                                                                                       |
| LoRa Output Power       | 25dBm Maximum output power before antenna                            |                                                                                                       |
| Bluetooth 5.0           | Frequency                                                            | 2.4 GHz and 5.0 GHz                                                                                   |
| GPS                     | Frequency                                                            | <p>GPS L1:1575.42±1.023MHz</p><p>BeiDou B1:1561.098±2.046MHz</p><p>GLONASS L1:1597.78\~1605.66MHz</p> |
| Physical Description    | Dimensions (L x W x H)                                               | 131mm X 180mm X 73mm                                                                                  |
| Chassis Type            | [aluminium casting](https://www.hujiang.com/ciku/aluminium_casting/) |                                                                                                       |
| IP Grade                | IP65                                                                 |                                                                                                       |
| Color                   | Silver                                                               |                                                                                                       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.piscesiot.com/helium-hotspot-p100/about-pisces-document/p100-out-door-hotspot.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
